We have a number of offers available in some of our stunning properties at Silverlake (Dorset) and Lower Mill Estate (The Cotswolds).
Whether you are looking for a quick weekend away, a mid-week break or a week-long getaway, we have a great range of properties available to book below.
With savings up to £262* on selected breaks, these discounted stays will be snapped up quickly, so make sure you secure your relaxing lakeside break today!
*Terms and conditions apply. Savings are available on selected properties only.
Owls Hoot | Sleeps 8 | Lake Views | Arriving Friday 22nd Sept for 3 nights, was £1,189 now £1,074
Neptune Lodge | Sleeps 8 | Hot Tub | Arriving Monday 25th Sept for 4 nights, was £1,339 now £1,144.
Bauhinia House - Sleeps 10 | Garden | Arriving Monday 25th Sept for 4 nights, was £2109 now £1,799.
Shelducks - Sleeps 10 | Cinema Room | Arriving Friday 29th Sept for 3 nights, was £2,089 now £1,884.
The Great Escape | Sleeps 10 | Spa Access | Arriving Friday 29th Sept for 3 nights, was £1,609 now £1,452
Agua de Plata | Sleeps 8 | Lake Access | Arriving Friday 22nd Sept for 3 nights, was £1,009 now £912
The Retreat | Sleeps 12 | Lake Views | Arriving Friday 29th Sept for 3 nights, was £1,709 now £1,542
10% off Selected Properties and Dates
Ruby Cottage | Sleeps 4 | Cotswold Cottage | Arriving 13th October for 3 nights, was £969 now £876.
The Mallards | Sleeps 6 | Pet Friendly | Arriving 13th October for 3 nights, was £1,149 now £1,038.
Reid Villa | Sleeps 7 | Lake Views | Arriving 13th October for 3 nights, was £2,329 now £2,100.
Waterside | Sleeps 8 | Hot Tub | Arriving 13th October for 3 nights, was £1,769 now £1,596.
Spinney Lake 5 | Sleeps 10 | Roof Terrace | Arriving 13th October for 7 nights, was £2,669 now £2,406.
Le Mirage | Sleeps 11 | Pet Friendly | Arriving 13th October for 7 nights, was £2499 now £2,253.
5% off Selected Properties and Dates
Swan Cottage | Sleeps 4 | Cosy Cottage | Arriving 13th October for 3 nights, was £799 now £705.
Rowan Cottage | Sleeps 6 | Pet Friendly | Arriving 13th October for 3 nights, was £1,279 now £1,155.
Equinox | Sleeps 7 | Lake Access | Arriving 13th October for 3 nights, was £1,159 now £1,047.
Woodsford | Sleeps 8 | Lake Access | Arriving 13th October for 3 nights, was £1,249 now £1,128.
Wakeling Island 11 | Sleeps 10 | Lake Access | 13th October for 3 nights, was £1,699 now £1,533.